Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| Gladys Maud [238]S | born 1900 | died 1985 |
| JAILLOT | ||
| Sylvie [1237]S | ||
| JAMES | ||
| Alexis [587]C | born 2002 | |
| Dagan [583]C | born 1971 | |
| Islay [584]C | born 1973 | |
| Jeremy [582]S | born 1936 | |
| Milo [586]C | born 2000 | |
| Verity [588]C | born 2007 | |
| JARVIS | ||
| Dorothy [909]S | born 1949 | died 1987 |
| Elizabeth "Maria" [18]S | born 20 Jan 1830 | died 8 Apr 1874 |
| Hercules Crosse [81]P | born 1803 | died 1889 |
| JASPAN | ||
| Michael [844]C | born 1987 | |
| Peter [843]S | ||
| JOAN | ||
| X [1205]S | ||
| JONES | ||
| Caroline [576]S | born 1967 | |
| Ella Mary [221]S | born 1862 | died 1948 |
| Letitia [993]S | born 1820 | |
| Mildred Edith [232]S | born 1867 | died 1942 |
| JUDD | ||
| Margaret Dorothy May [189]S | born 1912 | died 1985 |
| JULIE | ||
| X [471]S |