Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HALL | ||
| Richard Kingsley 'Bongo' [1382]S | ||
| HAMMAN | ||
| Sean [1082]S | ||
| HAMMON | ||
| Sean [1427]S | ||
| HART | ||
| Mary [414]S | died 2012 | |
| HARTLEY | ||
| Arthur [73]S | ||
| UNNAMED [631]C | born 1856 | died 1856 |
| HAWKINS | ||
| Beryl Josephine [283]S | born 1935 | died 1988 |
| HEMSTED | ||
| Henry [1444]P | ||
| Iona Evangeline [817]C | born 1951 | |
| 'Thomas' Rupert Tobias [822]C | born 1954 | |
| Toby [816]S | born 1924 | died 1989 |
| HERBERT | ||
| Caroline [549]S | ||
| HEWITSON | ||
| Maria [19]S | born 1815 | died 1845 |
| HICKS | ||
| Rebecca [542]S | ||
| HILLIS | ||
| Jo [417]S | ||
| HINDLE | ||
| Anna Elizabeth [1240]C | born 1983 | |
| John [1236]S | ||
| John Richard James [1241]C | born 1986 | |
| Robert Anthony Edward [1239]C | born 1981 | |
| HODGE | ||
| Hugh [1122]S | ||
| HODGES | ||
| Michael [1162]S | ||
| HOLCROFT | ||
| Zoe Iris Jessica [181]S | born 1912 | died 1999 |
| HOLLIS | ||
| Ann [409]S | ||
| HOLYMAN | ||
| Christine [1098]S | ||
| HOPKINS | ||
| Stephanie [280]S | ||
| HORNER | ||
| Craig [1428]S | ||
| Michael [1429]C | born 2001 | |
| Robyn [1430]C | born 2004 | |
| HOWARD | ||
| Jane [405]S | ||
| HOWLETT | ||
| Aidan George [1432]C | born 2006 | |
| Jonathan [687]C | born 1977 | |
| Luke Grant [1433]C | born 2009 | |
| Melinda [686]C | born 1972 | |
| HUCL | ||
| Jana [1161]S | ||
| HYDE | ||
| Jacqueline [722]S |