Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LATEGAN | ||
| Deneys Molteno [1560]C | born 2004 | |
| Herman Benedict [1564]C | born 2006 | |
| Johannes Paulus [1559]C | born 2000 | died 2003 |
| Katherina 'Katya' Christa [1558]C | born 1998 | |
| Pieter [970]S | ||
| Susanna Maria [1565]C | born 2008 | |
| LAURENCE | ||
| Janet Winifred [540]S | ||
| LAW | ||
| N L [1207]S | died 1966 | |
| Norma [1209]S | ||
| LAWS | ||
| Carol Anne [199]C | born 1942 | |
| Elizabeth 'Celia' Antonia Molteno [200]C | born 1945 | |
| Frederick [196]S | born 1911 | |
| LAY | ||
| Isla Molteno [269]C | born 2006 | |
| Jake [268]S | born 1968 | |
| LEE | ||
| Ailsa Rebecca Ruth [1017]C | born 1990 | |
| Arthur [1004]S | born 1877 | died 1962 |
| Caroline Alida [1014]C | born 1965 | |
| Denis Arthur [1005]C | born 1910 | |
| Eleanor Mary Tinkerbell [1018]C | born 1994 | |
| Gillian Margaret [1022]C | born 1950 | |
| Kenneth Robert [1006]C | born 1912 | died 1992 |
| Marion Joyce [1024]C | born 1955 | |
| Mary Elizabeth [1009]C | born 1955 | |
| Richard Denis [1021]C | born 1948 | |
| Richard John Molteno [1007]C | born 1920 | |
| Sarah Louise Alida [1016]C | born 1984 | |
| Simon Richard [1010]C | born 1958 | |
| Vivien Mary [1023]C | born 1951 | |
| LEINBERGER | ||
| Runica Wilhemina [245]S | born 1914 | died 1989 |
| LENG | ||
| Barclay Malcolm Dominic [987]C | born 1997 | |
| Christopher Marmaduke Patrick [986]C | born 1995 | |
| Demelza Fiona [985]C | born 1993 | |
| Malcolm [984]S | born 1959 | |
| Marmion [988]C | born 1998 | |
| LESLIE | ||
| Child 2 [1283]C | ||
| Douglas [1281]S | ||
| Jacqueline [1282]C | ||
| LEWENHAUPT | ||
| Caroline Louise [442]C | born 2001 | |
| Claes [1445]C | born 2003 | |
| Claes Henrik [436]S | died 2000 | |
| Claes Jervis [437]C | born 1960 | died 1978 |
| Ebbe [441]C | born 1998 | |
| Fiona [440]C | born 1967 | |
| Jan [438]C | born 1962 | |
| LEWIS | ||
| Mary [24]S | born 1758 | died 1810 |
| LIDDLE | ||
| Edith Train [1228]S | ||
| LINDLEY | ||
| Sarah Adams [173]P | born 1839 | died 1912 |
| LLOYD | ||
| Nicola Jane [1487]S | born 1971 | |
| LOMBARDI | ||
| Wilhelmina Cornelia Helena 'Wilma' [1086]S | ||
| LONG | ||
| Timothy [1357]S | ||
| LORIMER | ||
| Angus Robert Charles [430]C | born 2000 | |
| Christopher Dominic [431]C | born 1967 | |
| Emma Charlotte [433]C | born 1994 | |
| Hamish Graham Robertson [429]C | born 1997 | |
| John Gordon [426]C | born 1962 | |
| Jonathan Alexander [435]C | born 1997 | |
| Lucy Margaret [434]C | born 1995 | |
| Melissa Ann [420]C | born 1960 | |
| Robert [1511]C | born 2003 | |
| Rory Alexander Gordon [428]C | born 1995 | |
| Stuart Gordon [419]S | born 1934 | |
| LOUW | ||
| Annamarie de Villiers [1309]S | born 1940 | |
| LUCAS | ||
| Jessie [585]S |