Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GANLY | ||
| Theresa Anne [931]S | ||
| GANT | ||
| Andrew Gordon [560]C | born 1988 | |
| Leslie [558]S | ||
| Steven Walter [559]C | born 1985 | |
| GARDINER | ||
| Charles Arthur [1224]C | ||
| Child 1 [1223]C | ||
| Henry Gore [1220]S | ||
| Matthew [1227]C | ||
| Penelope [1226]C | ||
| Thomas [1221]C | ||
| GERSTELING | ||
| Aden [796]C | born 1987 | |
| Andrew [783]C | born 1984 | |
| Jay [790]C | born 1980 | |
| Joshuin [795]C | born 1985 | |
| Kahn [792]C | ||
| Karen Diane [395]C | born 1949 | |
| Leah [797]C | born 1993 | |
| Lindsay Francesca Theresa [399]C | born 1962 | |
| Luke [794]C | born 1981 | |
| Michelle Annemarie [397]C | born 1954 | |
| MMM [793]C | ||
| Nicholas Stephen John [396]C | born 1950 | |
| Peter Andrew Dominic [398]C | born 1958 | |
| Reginald [244]S | born 1926 | died 2002 |
| Stephen [782]C | born 1984 | |
| Timothy [781]C | born 1982 | |
| GERTRUDE | ||
| Lavina [1504]S | ||
| GGG | ||
| Unknown [944]S | ||
| GIBBS | ||
| Benjamin Rory [573]C | born 1994 | |
| Caroline Mary [566]C | born 1956 | |
| Dominic Faure [571]C | born 1959 | |
| Elliott [578]C | born 1998 | |
| John Michael Francis [561]S | born 1929 | |
| Louisa [565]C | born 1986 | |
| Michael Alban [562]C | born 1955 | |
| Peter Deneys [575]C | born 1961 | |
| Samuel Michael [574]C | born 1997 | |
| Simone [1306]C | born 2005 | |
| William [564]C | born 1984 | |
| Zak Francis [577]C | born 1996 | |
| GIDDEY | ||
| Amanda Jane [1159]C | born 1958 | |
| Peter Sydney [1158]S | born 1929 | |
| Simon Paul [1160]C | born 1961 | |
| GLADSTONE | ||
| Flora [1569]C | born 2014 | |
| George 'Geordie' William James [1448]C | born 2012 | |
| Harry [1447]S | ||
| GLASS | ||
| Margaret [48]S | born 1787 | died 1873 |
| GLYN | ||
| Andrew [1164]S | died Deceased | |
| 'Lucy' Abigail [1166]C | born 1968 | |
| Miles John [1165]C | born 1966 | |
| GOLDSMITH | ||
| Mary Fleet [6]S | born 1912 | died 1997 |
| GORDON | ||
| Caroline Anne [827]S | ||
| Geoffrey [312]S | born 1943 | |
| Timothy Patrick [313]C | born 1981 | |
| GOWANS | ||
| Jill [680]S | ||
| GRACE | ||
| Rosamund [496]S | ||
| GRAY | ||
| Charmaine [759]S | ||
| GREENE | ||
| Alice [1112]S | born 1859 | died 1920 |
| GREENOP | ||
| Katie Violet 'Kitty' [1057]S | born 1924 | died 1978 |
| GREYBE | ||
| Francois Howard [1125]S | ||
| Jonothan [1169]C | born 2006 | |
| Kaitlyn [1168]C | born 2004 | |
| GRIEHSEL | ||
| Marika [849]S | ||
| GRIFFITHS | ||
| Brandon [833]C | born 1993 | |
| Elizabeth 'Jane' [834]C | born 1962 | |
| Gordon Lewis [824]S | died 2013 | |
| James Stanford [829]C | born 1985 | |
| Julian Lewis [831]C | born 1960 | |
| Juliet Anne Mary [830]C | born 1990 | |
| Robert Elliot [826]C | born 1953 | |
| Robert John [828]C | born 1983 | |
| Sally Margaret [825]C | born 1950 | |
| GROSS | ||
| Aisha Irralie [1111]C | born 1995 | |
| Anthony [1107]S | born 1950 | |
| Casimir Anthony Vincent [1109]C | born 1989 | |
| Tarquin Frederick Lenox [1108]C | born 1988 | |
| Tiva Marylla [1110]C | born 1993 | |
| GUEST | ||
| David Steven [1047]C | born 1981 | |
| Kevin George [1045]S | born 1950 | |
| Sally Anne [1046]C | born 1979 | |
| GUNSON | ||
| Vanessa Margaret [1103]S | born 1956 | |
| GURR | ||
| Jacqueline [832]S | ||
| GUTTERIDGE | ||
| Hugh [731]S | ||
| GYLLENSKOLD | ||
| Cecilia 'Cia' Carlheim [439]S |