Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EDELING | ||
| Susannah Maria [933]S | born 1929 | |
| Susannah Maria [935]S | born 1929 | |
| Susannah Maria [936]S | born 1929 | |
| ENGLISH | ||
| Jane [912]S | born 1954 | |
| ERASMUS | ||
| Rina [934]S | ||
| EUSTACE | ||
| Rosamund [115]S | died 1923 | |
| EVANS | ||
| Ceridwen [135]C | born 1939 | |
| Christopher [531]S | born 1955 | |
| David [136]C | born 1941 | |
| Dominic [1422]S | ||
| Jennifer Amy [1423]C | born 2004 | |
| Matthew Patrick Christopher [533]C | born 1990 | |
| Mia Samantha [1099]C | born 1973 | |
| Nicholas John Barrie [532]C | born 1988 | |
| Tristan James [1424]C | born 2006 | |
| Walter Bernard Charles Cooper 'Michael' Commander [134]S | died 1997 | |
| William St Vincent Cooper [1100]C | born 1980 | |
| EVE | ||
| Lucinda Melhuish [1384]S |