Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RACKHAM | ||
| Alison Penelope [403]C | born 1951 | |
| Allan Michael [402]C | born 1948 | |
| Anthony Neville Donald Colmer [401]C | born 1946 | |
| Edward Frederick [411]C | born 1978 | |
| Emmeline 'Emmie' Lucy [410]C | born 1975 | |
| Isla Kate [408]C | born 1990 | |
| Reginald Colmer [400]S | born 1913 | died 1990 |
| Sophie Olivia [1515]C | born 2012 | |
| RALSTON | ||
| Margaret [676]S | ||
| RANKIN | ||
| Andrew [480]S | ||
| Melissa Loveday Helen [482]C | born 1997 | |
| Sophie Kate Margaret [481]C | born 1995 | |
| READ | ||
| Jane [63]P | died Dead | |
| REED | ||
| Karina [780]S | died 2002 | |
| REICHENECKER | ||
| Yvan [1353]S | ||
| RENARD | ||
| Melissa [606]C | born 1986 | |
| Samuel [607]C | born 1995 | |
| Sebastien [603]C | born 1984 | |
| Yves [602]S | ||
| RICHARDSON | ||
| David [696]S | ||
| RIDDELL | ||
| Alastair [484]C | born 1949 | |
| Alexander 'Sandy' Michael Jervis [501]C | born 1983 | |
| Andrew [495]C | born 1990 | |
| Andrew James 'Jamie' Michael [507]C | born 1976 | |
| Archie [511]C | born 2009 | |
| Catherine Islay Joy 'Katie' [493]C | born 1985 | |
| Charles Patrick James [494]C | born 1987 | |
| Diana Dierdre [491]C | born 1997 | |
| Donald [488]C | born 1957 | |
| Freddy [1518]C | born 2013 | |
| Ian [485]C | born 1950 | died 2007 |
| Islay Linden [490]C | born 1995 | |
| Lucinda 'Lucy' Alys [509]C | born 1981 | |
| Michael [505]C | born 1981 | |
| Michael James [483]S | born 1918 | died 2011 |
| Niall [486]C | born 1952 | |
| Niall [504]C | ||
| Nicholas Roderick Jervis [508]C | born 1978 | |
| Roderick [487]C | born 1954 | |
| Rory 'Niall' James [502]C | born 1986 | |
| Sheena Elizabeth Islay [497]C | born 1987 | |
| William Richard Zachary [1512]C | born 2011 | |
| RIEMER | ||
| Bryan Lawrence [332]C | born 1979 | |
| Gerald Winston [326]S | born 1940 | |
| Joshua Michael [331]C | born 2011 | |
| Liam Daniel [1548]C | born 2013 | |
| Michael Steven [329]C | born 1977 | |
| Neil Gavin [334]C | born 1981 | |
| Samuel Jake [1507]C | born 2012 | |
| Toni Lynne [328]C | born 1973 | |
| Tracy Helen [327]C | born 1972 | |
| RIMELL | ||
| James [262]S | ||
| Jane Catherine Molteno [1377]C | born 1998 | |
| Timothy Michael Molteno [1378]C | born 1998 | |
| ROACH | ||
| Michael E [807]S | ||
| ROBERTS | ||
| Andrea [904]S | ||
| Bradley Philip Bruce [854]C | born 1997 | |
| Brett Alexander [855]C | born 2000 | |
| Robert [1294]S | ||
| Wayne Alexander [853]S | ||
| ROBERTSON | ||
| Denise [462]S | ||
| Ethel Manwaring [336]S | born 1874 | died 1957 |
| Herbert Manwaring [125]P | ||
| Herbert Manwaring [1483]P | born 1848 | died 1901 |
| Hilda Florence [111]S | born 1875 | died 1952 |
| ROBINSON | ||
| ATLEAST ONE CHILD [1289]C | ||
| Danny [1288]S | ||
| ROGERS | ||
| Josephine [836]S | ||
| RORKE | ||
| Richard [263]S | ||
| ROSCOW | ||
| Rebecca [1255]S | ||
| ROSSINGTON | ||
| Jack [732]S | ||
| ROUX | ||
| Bob Christiaan [651]C | born 1985 | |
| Christiaan Ludolph Manas [649]S | born 1957 | |
| Pierre Christiaan [650]C | born 1983 | |
| RUSSO | ||
| Pietro [1349]S | ||
| RUST | ||
| Marina [1383]S | ||
| RUTHERFORD | ||
| Joan [1242]S |