Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BAERT | ||
| Patrick [1418]S | ||
| BARBAS | ||
| Vassilis [385]S | ||
| BARNETT | ||
| Matthew [423]C | born 1993 | |
| Simon [421]S | ||
| Tabitha [422]C | born 1990 | |
| BARROW | ||
| George Lennox [711]S | born 1922 | died Deceased |
| BATES | ||
| Andrew [743]S | ||
| BAYLEY | ||
| Pauline [1008]S | born 1922 | |
| BECKER | ||
| Karin [670]S | died 2002 | |
| BELL | ||
| Callum Nicholas James Hastings [387]C | born 1996 | |
| Kit Hastings [388]C | born 2000 | |
| Peter Stewart Hastings [386]S | born 1948 | |
| BEN THAVENOT | ||
| Alexander ('Xan') [498]S | ||
| BENNETT | ||
| Bill [776]S | ||
| Kate [779]C | born 1981 | |
| Liam [778]C | born 2005 | |
| Sarah [777]C | born 1978 | |
| BENSON | ||
| Dorian [291]S | ||
| Josy Moon [292]C | born 2004 | |
| Molly Rose [293]C | born 2007 | |
| BEROLD | ||
| Robert [1393]S | ||
| BERRIDGE | ||
| Norman John [529]S | born 1916 | died 2011 |
| Vanessa Ann [530]C | born 1955 | |
| BERRYMAN | ||
| Edith [1522]C | ||
| Ella [1523]C | ||
| John [906]S | born 1943 | |
| Joshua [907]C | born 1977 | |
| Oliver [908]C | born 1978 | |
| SON No. 1 [1525]C | ||
| SON No. 2 [1526]C | ||
| BIGGS | ||
| Graham [1015]S | ||
| Henry James [1019]C | born 1997 | |
| BINGLE | ||
| Eliza [1346]C | born 1848 | |
| John Edward Hartwell [71]S | born 1815 | died 1888 |
| BIRCH | ||
| Andrew Charles Ross [643]C | born 1985 | |
| Audrey 'Lynne' [660]C | born 1942 | |
| Colin William Stanley [642]C | born 1982 | |
| Doris 'Elizabeth' [652]C | born 1931 | |
| Ernest Molteno 'Bob' [636]C | born 1931 | |
| Michael Sydney Ernest [641]C | born 1979 | |
| Rosalie Anne [644]C | born 1953 | |
| Sandra June [648]C | born 1959 | |
| Sharon Lynn [640]C | born 1977 | |
| Sydney [635]S | ||
| Sydney Ernest [638]C | born 1952 | |
| BIRCHALL | ||
| Sue [938]S | ||
| BISSET | ||
| Islay Kathleen [203]S | born 1896 | died 1996 |
| William Molteno [210]P | ||
| BLACKBURN | ||
| Mina [1206]S | ||
| BLAIKIE | ||
| Alison Karen [479]C | born 1966 | |
| Hamish [478]S | born 1931 | died 2012 |
| BLATCHFORD | ||
| Paul [1437]S | ||
| BLENKINS | ||
| Maria Sibylla 'Minnie' Lady [20]S | born 1847 | died 1926 |
| William Bazett Goodwin [1581]P | born 1809 | died 1852 |
| BLOWS | ||
| Caroline [1026]C | born 1972 | |
| Stuart Malcolm [1025]S | ||
| BLUNDELL | ||
| DAUGHTER [1273]C | ||
| Julian [1272]C | ||
| YYY [1271]S | ||
| BOEHM | ||
| Andrew Lee [1031]C | born 1985 | |
| Julia Marie [1032]C | born 1987 | |
| Klaus Peter [1030]S | born 1950 | |
| BOWER | ||
| Caroline [22]S | born 1790 | died 1866 |
| George [62]P | born 1760 | died 1838 |
| BOWRING | ||
| Amelia Arabella Kathryn [513]C | born 1994 | |
| Anne-Marie Iona [522]C | born 1997 | |
| Camilla Ann Helen [152]C | born 1959 | |
| Caroline Frances Margaret [151]C | born 1957 | |
| Charles John Lenox [150]C | born 1957 | |
| Christopher Michael [521]C | born 1995 | |
| Duncan [424]S | ||
| John Humphrey Stephen [149]S | born 1913 | died 1998 |
| Michael Francis Benbow [153]C | born 1961 | |
| Thomas [425]C | born 2000 | |
| BRAND | ||
| Angeline Claris [180]S | born 1910 | died 1990 |
| BRESHELL | ||
| Ruth 'Tibby' [1075]S | ||
| BRINK | ||
| Alicia [1061]C | born 1983 | |
| Brian Louis [1060]S | ||
| Siobhan [1062]C | born 1984 | |
| BRISTOW | ||
| Alex Hugh [1262]C | born 1997 | |
| Alfred [1178]C | ||
| Alfred [1201]C | ||
| Alice [1188]C | ||
| Andrew John [1260]C | born 1992 | |
| Anthony Molteno [1196]C | born 1888 | died 1976 |
| Charles Busby [49]S | born 1790 | died Dead |
| Charles Francis [1193]C | born 1881 | |
| Charles Francis [52]C | born Abt 1816 | died Deceased |
| Charles Robert [1176]C | died 1890 | |
| Christine Train [1232]C | born 1934 | |
| Constance [1210]C | ||
| Edwin [1275]C | born 1930 | |
| Edwin Ewart [1200]C | ||
| Elizabeth [1276]C | born 1932 | |
| Grace [1195]C | ||
| Heather [1278]C | ||
| James Peter [1261]C | born 1995 | |
| Jennifer Louisa [1256]C | born 1987 | |
| Joan Phyllis [1229]C | born 1924 | |
| John [1230]C | born 1926 | died 1930 |
| John [1277]C | ||
| John 'Jack' Trotman [1198]C | died 1916 | |
| Jonathan Robert [1259]C | born 1991 | |
| Karen [1286]C | ||
| Kathleen [1212]C | ||
| Kathleen 'Kitty' [1202]C | died 1994 | |
| Laura Margaret Swan [1194]C | ||
| Louisa [1180]C | ||
| Margaret [1181]C | ||
| Margaret [1213]C | ||
| Maria [1173]C | ||
| Marie [1197]C | ||
| Mary [1172]C | ||
| Mary [1179]C | ||
| Mary [1199]C | ||
| Mary [50]C | born 1812 | died Deceased |
| Matthew James [1257]C | born 1990 | |
| Nicholas Anthony [1244]C | born 1957 | |
| Peter Henry Rutherford [1245]C | born 1961 | |
| Robert [1187]C | ||
| Robert [1211]C | ||
| Robert Alfred [1175]C | born 1851 | died 1928 |
| Robert 'Anthony' [1231]C | born 1930 | |
| Robert Anthony [54]C | born 1820 | died Deceased |
| Robert Charles [1192]C | born 1880 | |
| Rosa Maria [51]C | born 1814 | died Deceased |
| Sarah Frances [1246]C | ||
| Scott [1287]C | ||
| Timothy John [1243]C | born 1955 | |
| Whiston [1204]C | ||
| Whiston [1280]C | ||
| Whiston Alfred [1190]C | born 1878 | |
| Whiston Molteno [1177]C | died 1922 | |
| Whiston Molteno [53]C | born 1818 | died Deceased |
| William [1191]C | ||
| BRODIE | ||
| Ashley Jane [1265]C | born 1988 | |
| Catherine 'Katie' Mary [1264]C | born 1987 | |
| William [1263]S | ||
| BROOKES | ||
| Marjorie [690]S | died 2012 | |
| BROWN | ||
| Jenny [492]S |