Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAHIPA? | ||
| Unknown [1489]S | ||
| KAHULA | ||
| Hattie [1495]S | born 1862 | died 1898 |
| KAUFMAN | ||
| Gerald [698]S | ||
| KEANLY | ||
| Candice [1431]S | ||
| Howard Martin [1116]S | born 1950 | |
| Kim Sandy [1117]C | born 1973 | |
| Leigh Martin [1119]C | born 1977 | |
| KEENE | ||
| Georgiana [948]C | ||
| Nicholas [947]C | born 1985 | |
| Robert Howard [946]S | ||
| Sarah [949]C | born 1988 | |
| KEMP | ||
| Karmen [1379]S | ||
| KENNEDY | ||
| Florence [126]P | ||
| Florence Emily [1534]P | born 1850 | |
| KERSLEY | ||
| Julia [720]S | ||
| KILPIN | ||
| Andrew John [541]C | born 1965 | |
| Anthony David [552]C | born 1979 | |
| Benjamin [543]C | born 1996 | |
| Cecil Ernest Brian [539]C | born 1939 | |
| David Elliot John [548]C | born 1942 | |
| James Tyrrell [553]C | born 1982 | |
| John Cecil [538]S | born 1911 | died 1986 |
| Margaret Diana 'Mickey' [554]C | born 1945 | |
| Peter Brian [544]C | born 1966 | |
| Richard John [551]C | born 1977 | |
| Sally Elizabeth [545]C | born 1968 | |
| KIMPTON | ||
| Gertrude Anne [1208]S | ||
| KIRSTEN | ||
| Aiden Heine [1074]C | born 1997 | |
| Willem Ferdinand 'Ferdie' [1073]S | ||
| KLOPPER | ||
| Louise [1375]S | ||
| KNAPP-FISHER | ||
| John [764]S | ||
| KNOWLTON | ||
| Keith Russell [835]S | ||
| KRIGE | ||
| Bronwen [1372]S |