Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WAINWRIGHT | ||
| Iain 'Jacky' [645]S | born 1949 | |
| Mark [647]C | born 1976 | |
| Philippa [646]C | born 1974 | |
| WALKER | ||
| Elizabeth 'Ann' Murray [143]C | born 1952 | |
| Frances 'Claire' Murray [144]C | born 1954 | |
| Frank [142]S | ||
| WALLWORK | ||
| Elizabeth Stephanie Rose [1012]C | born 1996 | |
| Richard [1011]S | ||
| WATERMEYER | ||
| Katherine Janet [1084]C | born 1966 | |
| Peter [1083]S | ||
| Stephanie Margaret [1085]C | born 1969 | |
| WATTS | ||
| Ashley [675]S | ||
| WAXLER | ||
| Susan [287]S | ||
| WEBB | ||
| Laura Ann [1189]S | ||
| WEDDERBURN | ||
| Sidney John [1058]S | born 1917 | |
| WELSH | ||
| Catherine 'Cathy' May [1081]C | born 1969 | |
| David [1079]S | born 1937 | |
| Jordan Christian [1425]C | born 2002 | |
| Nina Marie [1426]C | born 2004 | |
| Simon David [1080]C | born 1967 | |
| WHITE | ||
| Georgina Pope [997]S | born 1852 | died 1926 |
| WHYTE | ||
| Mary Janet 'Molly' [129]S | born 1909 | died 2004 |
| WILLIAMS | ||
| Frederick [516]C | born 1997 | |
| Mathilda 'Mattie' Isabel [515]C | born 1995 | |
| Rodger [514]S | ||
| Sue [1258]S | ||
| WILLIAMSON | ||
| Adrian Lindley [968]C | born 1965 | |
| Alexander [941]C | born 1989 | |
| Amy [964]C | born 1990 | |
| Arthur Faure [175]S | born 1899 | died 1968 |
| Arthur Faure [937]C | born 1955 | |
| Carol Helen [950]C | born 1958 | |
| Carol Margaret [178]C | born 1931 | |
| Caroline [959]C | born 1990 | |
| Catherine [1567]C | ||
| Catherine Margaretha [945]C | born 1957 | |
| Deneys [939]C | born 1986 | |
| Deneys Molteno [176]C | born 1927 | died 1995 |
| Deneys Molteno [961]C | born 1963 | |
| Elizabeth [1566]C | ||
| Frances [958]C | born 1988 | |
| Francis Xavier [956]C | born 1959 | |
| Herman Joseph [942]C | born 1956 | |
| Ian Cambier Molteno [930]C | born 1966 | |
| James Jean [932]C | born 1995 | |
| Janet Lucy [929]C | born 1962 | died 2008 |
| Jean Cambier Molteno 'Pook' [177]C | born 1929 | died 2007 |
| Jessica [940]C | born 1988 | |
| Louisa Joan [960]C | born 1961 | |
| Margaret [966]C | born 1993 | |
| Matthew [963]C | born 1988 | |
| Michael Deneys [1562]C | born 1999 | |
| Monica Theresa [967]C | born 1964 | |
| Peter Anton Talbot [923]C | born 1956 | |
| Richard [965]C | born 1992 | |
| Rory Anthony Gregory [971]C | born 1962 | died 2005 |
| Susan Ruth [924]C | born 1958 | |
| Susanna Maria [969]C | born 1969 | |
| Thomas Graeme [1563]C | born 2002 | |
| WILSON | ||
| Clare Louise 'Jif' [974]C | born 1983 | |
| Norah Eileen [527]S | born 1892 | died 1981 |
| Petrona [467]S | ||
| Sarah Caroline [973]C | born 1980 | |
| Will [972]S | ||
| WINDRIDGE | ||
| John [733]S | ||
| WINTON | ||
| Annie [476]C | born 1996 | |
| Charles Denis [470]C | born 1994 | |
| Christopher Moir Drysdale [463]C | born 1988 | |
| Denis [443]S | ||
| Donald 'Nicholas' [466]C | born 1957 | |
| Emma [474]C | born 1992 | |
| Jennifer [444]C | born 1947 | |
| Katie [475]C | born 1994 | |
| Nicholas Piers [468]C | born 1982 | |
| Nicholas Smail Molteno [464]C | born 1990 | |
| Oliver Hugh [469]C | born 1986 | |
| Peter Denis [461]C | born 1954 | |
| Richard Pierce Robertson [465]C | born 1996 | |
| Robbie Simon [477]C | born 1997 | |
| Simon Nigel [472]C | born 1959 | |
| Stephanie [457]C | born 1949 | |
| WOOD | ||
| Barbara Elizabeth Marion [278]S | born 1953 | |
| WOODMANCY | ||
| Bernard [1269]S | ||
| Mary [1270]C | ||
| WRIGLEY | ||
| Andrew [448]C | born 1984 | |
| Benjamin [449]C | born 1984 | |
| Chloe [451]C | born 2010 | |
| Dominic [447]C | born 1976 | |
| Francesca [446]C | born 1974 | |
| Miles [445]S | ||
| Oliver Miles Hamilton [454]C | born 1995 | |
| WRONG | ||
| ENTRY [1412]C | ||
| WWW | ||
| Cathy [1356]S |