Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DAUGHTER | ||
| BABY [229]C | born 1895 | died 1895 |
| DAVID | ||
| Virginia [980]S | born 1957 | |
| DAVIDSON | ||
| Alan Niall [1065]C | born 1974 | |
| Niall [1063]S | ||
| One child [1066]C | ||
| Tracey Leigh [1064]C | born 1972 | |
| DAVIES | ||
| Jean [1417]S | ||
| DE LA HUNT | ||
| Kerry [304]S | ||
| DE VILLIERS | ||
| Jeanne [823]S | born 1955 | |
| Pierre [655]S | ||
| DENTON | ||
| Holly [335]S | ||
| DICKINSON | ||
| Anton Lloyd [815]C | born 1981 | |
| Lloyd Grant [813]S | ||
| Tristan William [814]C | born 1979 | |
| DICKSON | ||
| Christina Fay [1028]C | born 1982 | |
| Van J [1027]S | born 1949 | |
| DINE | ||
| Harry [693]S | ||
| Nicola Rose [695]C | born 1987 | |
| Olivia Alison [694]C | born 1984 | |
| DIXON | ||
| Mary [432]S | ||
| DOUDNEY | ||
| Anne Sherrill [1114]C | born 1948 | |
| Gail Susan [1115]C | born 1949 | |
| George B B D [1113]S | born 1915 | died 1989 |
| DOUGLASS | ||
| Ian Cameron [772]C | born 1995 | |
| Jenna [774]C | born 1999 | |
| John [771]S | ||
| Sean [773]C | born 1997 | |
| DRUIFF | ||
| David Peter [808]S | born 1951 | died 1986 |
| Jed Michael [809]C | born 1981 | |
| Ruth Jessica [810]C | born 1983 | |
| DU PLESSIS | ||
| Corne Peter Andre [1421]C | born 2005 | |
| Marius [1420]S | ||
| DU RAND | ||
| Johannes Jacobus [744]S | ||
| DUNCAN | ||
| Dora [1494]S | born 1855 | |
| Fiona [957]S | ||
| DURRANT | ||
| Jon [1135]S | ||
| DYER | ||
| Jacqueline [1366]S |