The Molteno Family Tree
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Jack Truter (At least one living or private individual is linked to this item - Details withheld.) | 18 Dec 2025 | ||
| Melanie Sloan (At least one living or private individual is linked to this item - Details withheld.) | 18 Dec 2025 | ||
| Gay Morris (At least one living or private individual is linked to this item - Details withheld.) | 18 Dec 2025 | ||
| Tracy Riemer (At least one living or private individual is linked to this item - Details withheld.) | 18 Dec 2025 | ||
| Mike Riemer (At least one living or private individual is linked to this item - Details withheld.) | 18 Dec 2025 | ||
| Toni Riemer (At least one living or private individual is linked to this item - Details withheld.) | 18 Dec 2025 |
Individuals
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F364 | I1067 | Melanie Sloan | I3796 | Jennifer Gay Morris | 18 Dec 2025 | |
| F361 | I1073 | Derrick Oscar Finn | I1071 | Valerie Jacobs | 17 Dec 2025 | |
| F359 | I1057 | Albert John Leendert Wuister | I1063 | Maria Elizabeth Magdalena Robinson | 17 Dec 2025 | |
| F363 | I1077 | Stuart Alexander Finn | I1076 | Lianne Gerber | 17 Dec 2025 | |
| F362 | I1075 | Trevor Harris Finn | I1081 | Holly Arbuckle Shaw | 17 Dec 2025 | |
| F360 | I1070 | Maurice Jacobs | I1065 | Verna Jacobs Wuister | 17 Dec 2025 | |
| F358 | I1056 | Leendert Jan Albert Wuister | I1040 | Ann Louisa Molteno | 17 Dec 2025 |
