The Molteno Family Tree
Statistics
Description | Quantity |
---|---|
Total Individuals | 1,750 |
Total Males | 888 (50.74%) |
Total Females | 835 (47.71%) |
Total Unknown Gender | 27 (1.54%) |
Total Living | 1,000 |
Total Families | 592 |
Total Unique Surnames | 498 |
Total Documents | 1 |
Total Headstones | 1 |
Total Histories | 1 |
Total Photos | 55 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 183 |
Total Source Citations | 2,488 |
Average Lifespan1 | 66 years, 253 days |
Earliest Birth (Moses Mitchell) | 1692 |
Longest Lived1 | Age |
---|---|
Walter Elliot Stanford | 104 years 350 days |
Margot Pigot | 103 years 49 days |
Lady Hilaria Agnes Edgcumbe | 101 years 307 days |
Islay Kathleen Bisset | 100 years 292 days |
Alexander Baxter Crane | 97 years |
Vivienne Felicity Watson | 96 years 131 days |
Professor Peter Martin Biggs, CBE FRCVS FRS | 96 years |
Johanna Catharina Paulina Deneys | 95 years 320 days |
Eldred Morison Bisset | 95 years 305 days |
Sophia Orred | 95 years 164 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree