The Molteno Family Tree
Search Results
Matches 1 to 50 of 104 for First Name starts with JO AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abercromby, John Joseph | I1261 | ||
| 2 | Anderson, John Edward | I885 | ||
| 3 | Benson, Josy Moon | I6394 | ||
| 4 | Berriman, John | I244 | ||
| 5 | Berryman, John | I112 | ||
| 6 | Berryman, Joshua | I113 | ||
| 7 | Biggs, John Philip | I982 | ||
| 8 | Bingle, John Edward Hartwell | I3402 | b. 1815 | London |
| 9 | Bowring, John Humphrey Stephen | I3902 | b. 1913 | |
| 10 | Bristow, Joan Phyllis | I3815 | b. 17 Jan 1924 | Whitley Bay, Northumberland |
| 11 | Bristow, John | I3816 | b. 1926 | |
| 12 | Bristow, John | I3822 | ||
| 13 | Bristow, John Trotman | I3692 | b. Abt 1890 | Dalston, Middlesex |
| 14 | Bristow, Jonathan Robert | I732 | ||
| 15 | Cambier, Joan Raynier | I92 | b. 21 May 1805 | Cape Town, Western Cape, South Africa |
| 16 | Cooke, John George | I70 | ||
| 17 | Corder, Joanna Anay Molteno | I667 | ||
| 18 | De Jong, Johanna Catharina | I5633 | b. 1765 | Cape Province, South Africa |
| 19 | Deneys, Johanna Catharina Paulina | I245 | b. 10 May 1851 | Cape Town, Western Cape, South Africa |
| 20 | Douglass, John | I4019 | ||
| 21 | Du Rand, Johannes Jacobus | I505 | ||
| 22 | Durrant, Jon | I156 | ||
| 23 | Faure, Johanna Aletta | I64 | b. 21 Oct 1872 | Caledon Downs, Free State, South Africa |
| 24 | French, John | I1275 | ||
| 25 | French, John Martin | I419 | ||
| 26 | Gersteling, Joshuin | I613 | ||
| 27 | Gibbs, Joanna Isabel "Joan" | I355 | b. 29 Aug 1907 | Clifton Hampden, Oxfordshire |
| 28 | Gibbs, John Arthur | I1410 | b. 27 Oct 1860 | Torwood, Torquay, Devon |
| 29 | Gibbs, Rev. John Lomax | I231 | b. 28 Mar 1832 | 11 Bedford Square, Bloomsbury, London |
| 30 | Gibbs, John Michael Francis | I131 | b. 8 Mar 1929 | Salisbury, Rhodesia |
| 31 | Gibbs, Joseph | I1625 | b. 23 Feb 1837 | 11 Bedford Square, Bloomsbury, London |
| 32 | Green, Dr. John F | I4781 | b. 14 Aug 1736 | Leicester, Worcester, Massachusetts, USA |
| 33 | Greybe, Jonothan | I547 | ||
| 34 | Hillis, Jo | I170 | ||
| 35 | Hindle, John | I709 | ||
| 36 | Hindle, John Richard James | I713 | ||
| 37 | Howlett, Jonathan | I6375 | ||
| 38 | Jarvis, Captain John | I1360 | b. 1768 | Goudhurst, Kent |
| 39 | Jurgens, Johannes Casper | I5632 | b. 1762 | Cape Town, Western Cape, South Africa |
| 40 | Kilpin, John Cecil | I280 | b. 1911 | |
| 41 | Knapp-Fisher, John | I3946 | ||
| 42 | Lategan, Johannes Paulus | I3503 | b. 29 Feb 2000 | |
| 43 | Lindley, John J | I2157 | b. 10 Feb 1847 | Pietermaritzburg, KwaZulu-Natal, South Africa |
| 44 | Lorimer, John Gordon | I477 | ||
| 45 | Lorimer, Jonathan Alexander | I492 | ||
| 46 | MacFarlane, Joanna Caroline Mary | I19 | b. 1965 | |
| 47 | Mackellar, Josephine Louise | I6152 | ||
| 48 | Macrae, Joshua Justin | I6048 | ||
| 49 | Matthews, Josiah Wright | I5169 | b. Oct 1840 | York, Yorkshire |
| 50 | Mays, John Glascock | I905 | b. 8 Jun 1887 | Augusta, Richmond, Georgia, USA |




