The Molteno Family Tree
Search Results
Matches 1 to 26 of 26 for First Name starts with CHRIS AND Tree equals Molteno Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abernethy, Christopher | I4023 | ||
| 2 | Anderson, Christine Ann | I880 | ||
| 3 | Anderson, Christine Ann | I878 | ||
| 4 | Bowring, Christopher Michael | I836 | ||
| 5 | Bristow, Christine Train | I3818 | ||
| 6 | Croxton, Chris | I436 | ||
| 7 | Dickson, Christina Fay | I788 | ||
| 8 | Evans, Christopher | I561 | ||
| 9 | Fleischer, Christina Maria | I94 | ||
| 10 | Holyman, Christine | I820 | ||
| 11 | Leng, Christopher Marmaduke Patrick | I6136 | ||
| 12 | Lorimer, Christopher Dominic | I478 | ||
| 13 | Mays, Christopher Manuel | I565 | ||
| 14 | Molteno, Christopher | I3987 | ||
| 15 | Molteno, Christopher Daniel | I3930 | ||
| 16 | Molteno, Christopher David | I3788 | ||
| 17 | Molteno, Christopher Jarvis 'Peter' "Peter" | I120 | b. 19 Dec 1907 | Rondebosch, Western Cape, South Africa |
| 18 | Murray, Christopher George "Topper" | I3995 | ||
| 19 | Obholzer, Christian Arthur Lloyd | I107 | ||
| 20 | Parker, Christopher | I3913 | ||
| 21 | Roux, Christiaan Ludolph Manas | I931 | ||
| 22 | Taylor, Christopher Julian Antony | I85 | ||
| 23 | Thatcher, Christopher | I4005 | ||
| 24 | Thiessen, Christopher | I673 | ||
| 25 | Truter, Christiaan | I6380 | ||
| 26 | Winton, Christopher Moir Drysdale | I447 |




