The Molteno Family Tree
South Africa
Notes:
Latitude: -30.559482, Longitude: 22.937506
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1907 | I967 | |
| 2 | I3506 | ||
| 3 | 14 Dec 1914 | I126 | |
| 4 | 1 May 1843 | I1125 | |
| 5 | 18 Jul 1855 | I138 | |
| 6 | 12 Jun 1851 | I1066 | |
| 7 | 9 Oct 1835 | I1053 | |
| 8 | 22 Oct 1853 | I1128 | |
| 9 | Apr 1947 | I195 | |
| 10 | 24 Sep 1852 | I371 | |
| 11 | Jul 1889 | I537 | |
| 12 | 24 Apr 1855 | I242 | |
| 13 | 30 Apr 1872 | I98 | |
| 14 | 4 Mar 1877 | I241 | |
| 15 | 19 Nov 1905 | I3374 | |
| 16 | 1878 | I568 | |
| 17 | 10 Dec 1933 | I1000 | |
| 18 | 8 Jul 1903 | I523 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1883 | I3726 | |
| 2 | 26 Mar 1896 | I1074 | |
| 3 | 4 Jan 1904 | I901 | |
| 4 | 21 Dec 1905 | I3374 | |
| 5 | 30 Aug 1930 | I696 | |
| 6 | I503 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1961 | I17 | |
| 2 | 8 Nov 2003 | I3503 | |
| 3 | 1925 | I1125 | |
| 4 | 24 Mar 1947 | I359 | |
| 5 | 25 Aug 1927 | I371 | |
| 6 | 10 Jul 1926 | I1121 | |
| 7 | 9 Feb 1984 | I168 | |
| 8 | 12 Apr 1947 | I1041 | |
| 9 | 28 Jun 2001 | I309 | |
| 10 | 1986 | I1244 | |
| 11 | 11 Dec 1989 | I3761 | |
| 12 | 1958 | I523 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Faure / Blankenberg | 30 Aug 1793 | F148 |
| 2 | Lategan / Williamson | F269 |
