The Molteno Family Tree
London
Birth
Matches 1 to 36 of 36
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1795 | I600 | |
| 2 | 12 Feb 1815 | I3402 | |
| 3 | 16 Jun 1828 | I1616 | |
| 4 | 13 Aug 1829 | I1723 | |
| 5 | 28 Mar 1839 | I1623 | |
| 6 | 5 Oct 1825 | I1757 | |
| 7 | 1 Aug 1827 | I1753 | |
| 8 | 1 Feb 1836 | I3655 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1927 | I3684 | |
| 2 | 24 Mar 1949 | I3738 | |
| 3 | 4 Jun 1933 | I584 | |
| 4 | 12 Feb 1810 | I1754 | |
| 5 | Mar 1921 | I3386 | |
| 6 | 2013 | I935 | |
| 7 | 6 Dec 1937 | I1128 | |
| 8 | 1807 | I34 | |
| 9 | 1860 | I3631 | |
| 10 | Oct 1816 | I1751 | |
| 11 | 1845 | I3405 | |
| 12 | 16 Sep 1936 | I942 | |
| 13 | 1831 | I1753 | |
| 14 | Jun 1845 | I3406 | |
| 15 | Abt 1786 | I3411 | |
| 16 | 31 Jan 2022 | I750 | |
| 17 | 9 Mar 1942 | I2146 | |
| 18 | 28 Jan 1906 | I3226 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1860 | I3641 | |
| 2 | 19 Oct 1816 | I1751 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berryman / Molteno | F47 | |
| 2 | Bingle / Molteno | 1 Jul 1848 | F1445 |
| 3 | Bristow / Molteno | 7 Nov 1811 | F1510 |
| 4 | Mays / Molteno | Sep 1921 | F273 |
| 5 | Molteno / Bower | 3 May 1813 | F37 |
| 6 | Molteno / Glass | 1823 | F1508 |
| 7 | Molteno / Mylius | 1807 | F1447 |
| 8 | Murray / Molteno | 23 Feb 1918 | F116 |
| 9 | Parker / Molteno | 1832 | F1514 |
