The Molteno Family Tree
Cape Town, Western Cape, South Africa
Notes:
Latitude: -33.9248685, Longitude: 18.4240553
Birth
Matches 51 to 59 of 59
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | I1022 | ||
| 52 | I65 | ||
| 53 | 1 Jul 1792 | I4772 | |
| 54 | 23 Mar 1749 | I5636 | |
| 55 | 24 May 1925 | I998 | |
| 56 | 7 Apr 1931 | I999 | |
| 57 | 9 Sep 1920 | I996 | |
| 58 | I503 | ||
| 59 | 9 Oct 1927 | I814 |
